<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politivi Blog &#187; business</title>
	<atom:link href="http://www.politivi.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politivi.com</link>
	<description>Here you&#039;ll find a few writings on marketing, web stuff, and sometimes politics.</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The problem with some newspapers</title>
		<link>http://www.politivi.com/2008/12/01/the-problem-with-some-newspapers/</link>
		<comments>http://www.politivi.com/2008/12/01/the-problem-with-some-newspapers/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:40:18 +0000</pubDate>
		<dc:creator>Christopher Calvi</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.politivi.com/?p=131</guid>
		<description><![CDATA[Yesterday, the front page of the Los Angeles Times featured the start of a four-part series on a quarter-century marriage between a well-regarded lawyer and an Aryan Brotherhood inmate (link).  Today, I read that newspaper advertising revenue has seen a stunning drop of 18% in Q3 compared to the same period in 2007 (link).  So [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday, the front page of the <a href="http://www.latimes.com/">Los Angeles Times</a> featured the start of a four-part series on a quarter-century marriage between a well-regarded lawyer and an Aryan Brotherhood inmate (<a href="http://www.latimes.com/news/local/la-me-aboutpam30-2008nov30,0,466808.story">link</a>).  Today, I read that newspaper advertising revenue has seen a stunning drop of 18% in Q3 compared to the same period in 2007 (<a href="http://www.techcrunch.com/2008/11/27/newspaper-death-spiral-continues-industry-advertising-contracts-5-billion-so-far-this-year/">link</a>).  So how are these two things related and what&#8217;s a newspaper to do?</p>
<p>I have to confess that I did read the article, and it was an interesting read &#8211; I&#8217;m glad I read it.  But, I like print newspapers, and I want them to survive.  And despite their appeal, long-form articles like this just don&#8217;t belong in a daily newspaper anymore.</p>
<p>The decline in advertising revenue isn&#8217;t a result of this kind of reporting, but these narratives should be one of the first casualties as newspapers look to cut costs.  A friend of mine, familiar with such matters, recently told me that veteran L.A. Times reporters used to refer to their paper as the &#8220;velvet coffin&#8221;, because if you navigated the structure correctly, you could end up writing just a handful of plum stories for ~$200,000 a year and spend most of the year researching and writing books.  You&#8217;d have an unusually cushy job that you&#8217;d want to keep until you died (a little exaggeration never killed anyone, no pun intended).</p>
<p>That was all well and fine in less austere times, but with the newspaper industry losing billions in ad revenue, only the lean will survive.  These types of articles (<a href="http://www.latimes.com/news/local/la-me-gangsterhow26-2008oct26,0,1576426.story">including a recent one about a post-war LAPD gang squad</a>) are routinely based on months of research and, in the case of the gangland story, 100+ interviews. While vastly informative, there are better vehicles for this reporting &#8211; like magazines and books.</p>
<p>My thought here is that in order to survive, newspapers will increasingly face challenging and unpleasant business choices.  The adage of &#8220;cut once, and cut deep&#8221; is one that is oft considered by executives facing the unfortunate prospect of layoffs, but I think it also applies here.  I&#8217;d rather see newspapers make dramatic changes one time and immediately &#8211; with an eye towards future sustainability &#8211; than witness the print newspaper undergo a slow death by a thousand cuts.</p>
<p>There are scores of changes that publishers will need to consider, and the elimination of the long-form, multi-part narrative is just one small recommendation (maybe pennies in the pot&#8230; but you need to start somewhere).  By no means am I an expert on such matters, but I do know business basics, and I know that no business will last long when expenditures exceed income.</p>
<p>With future advertising losses expected to continue, now is the time for newspapers to explore new ways of remaining viable.  I&#8217;d like to see print survive &#8230; who&#8217;s up for the challenge of ensuring that it does?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politivi.com/2008/12/01/the-problem-with-some-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce growth to continue</title>
		<link>http://www.politivi.com/2008/04/12/ecommerce-growth-to-continue/</link>
		<comments>http://www.politivi.com/2008/04/12/ecommerce-growth-to-continue/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 04:15:48 +0000</pubDate>
		<dc:creator>Christopher Calvi</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.politivi.com/?p=74</guid>
		<description><![CDATA[Via Preston Blog, the National Retail Association is forecasting 17% growth in 2008 for the Internet sector &#8211; with sales ranking in at $204 billion.  While the rest of the retail industry is expecting flat sales, it makes sense that growth will continue online.  As the economy depresses, more people will look to the web for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Via <a href="http://www.prestonwily.com/archives/internet-retail-still-growing">Preston Blog</a>, the National Retail Association is <a href="http://www.bizjournals.com/portland/stories/2008/04/07/daily33.html">forecasting 17% growth</a> in 2008 for the Internet sector &#8211; with sales ranking in at $204 billion.  While the rest of the retail industry is expecting flat sales, it makes sense that growth will continue online.  As the economy depresses, more people will look to the web for the best deals, particularly on big-ticket items.  That said, 17% might be a stretch if the economy is hit worse than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politivi.com/2008/04/12/ecommerce-growth-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Customer Service = Strong Customer Loyalty</title>
		<link>http://www.politivi.com/2008/04/11/strong-customer-service-equals-strong-customer-loyalty/</link>
		<comments>http://www.politivi.com/2008/04/11/strong-customer-service-equals-strong-customer-loyalty/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 08:36:01 +0000</pubDate>
		<dc:creator>Christopher Calvi</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.politivi.com/?p=65</guid>
		<description><![CDATA[Seth Godin says Internet shoe retailer Zappos wants you to use their customer support services: Zappos wants you to call their 800 number. They want you to order too many shoes. They want you to return (at their expense) the shoes that don&#8217;t fit. This is so diametrically opposite of how many companies function today [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sethgodin.typepad.com/seths_blog/2008/04/zappos-wants-yo.html">Seth Godin</a> says Internet shoe retailer <a href="http://www.zappos.com/">Zappos</a> wants you to use their customer support services:</p>
<blockquote><p>Zappos wants you to call their 800 number. They want you to order too many shoes. They want you to return (at their expense) the shoes that don&#8217;t fit.</p></blockquote>
<p>This is so diametrically opposite of how many companies function today &#8211; and indeed, it is to their loss.  A few weeks ago I wrote about <a href="http://www.politivi.com/2008/03/26/customer-service-greediness/">consumers who are greedy with customer service resources</a> and push companies to the limits.  With the exception of that <strong>very small</strong> group, firms should in fact strive for that additional contact with the customer.</p>
<p>At each contact, it is another chance to exceed expectations and to solidify the relationship.  A marketing professor of mine once shared an anecdote about a study conducted by a hotel franchise.  The study looked at three groups of hotel guests:</p>
<ol>
<li>Visitors who had a great stay, with no problems, whatsoever</li>
<li>Visitors who had a bad stay (unresolved issues)</li>
<li>Visitors who had a bad experience of some sort or another, but the hotel bent-over-backward and resolved the issues (they gave 110%)</li>
</ol>
<p>I&#8217;m sure you can guess which guests were most likely to return AND refer their friends &#8211; Group 3!  That&#8217;s because the hotel not only resolved the issue, but they exceeded the customer&#8217;s expectations by offering even more.</p>
<p>That&#8217;s why Seth Godin says Zappos <em>wants</em> you to return your shoes.  They want to show you how awesome they are at taking care of you.  They want that extra contact with you so that you can come to the conclusion that &#8220;Hey, shopping with Zappos is easy and I know they will take care of me if I have a problem.&#8221;</p>
<p>If your company isn&#8217;t following this model, you&#8217;re literally bleeding a large portion of your customers and losing in the loyalty game.  The customers you&#8217;re leaving behind will not only shop at another company next time around, but they&#8217;ll also tell their friends how awful you are.</p>
<p>Seth Godin thinks it&#8217;s hard to be as good as Zappos when it comes to service.  I disagree.  I just think that the upfront costs are high and many firms are unwilling to make that sacrifice for long-term gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politivi.com/2008/04/11/strong-customer-service-equals-strong-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Slapped Your Face?</title>
		<link>http://www.politivi.com/2008/04/03/google-slapped-your-face/</link>
		<comments>http://www.politivi.com/2008/04/03/google-slapped-your-face/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 00:08:23 +0000</pubDate>
		<dc:creator>Christopher Calvi</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.politivi.com/?p=54</guid>
		<description><![CDATA[Wired is reporting on the recent AdWords CPC increases that have taken a toll on arbitragers and others. The argument in favor of these increases is that it allows Google to display fewer (but more relevant) ads, thus increasing the CTR.  On the flip side, some ad buyers are saying that it simply costs more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://blog.wired.com/business/2008/04/march-google-sl.html">Wired</a> is reporting on the recent AdWords CPC increases that have taken a toll on arbitragers and others. The argument in favor of these increases is that it allows Google to display fewer (but more relevant) ads, thus increasing the CTR.  On the flip side, some ad buyers are saying that it simply costs more now and the traffic isn&#8217;t converting to compensate for the difference.</p>
<p>I am curious if this increase also took effect across Google&#8217;s AdSense network?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politivi.com/2008/04/03/google-slapped-your-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will NetFlix grow or get eaten?</title>
		<link>http://www.politivi.com/2008/04/03/will-netflix-grow-or-get-eaten/</link>
		<comments>http://www.politivi.com/2008/04/03/will-netflix-grow-or-get-eaten/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:35:40 +0000</pubDate>
		<dc:creator>Christopher Calvi</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.politivi.com/?p=53</guid>
		<description><![CDATA[Piper Jaffray added Netflix (NFLX) to its Alpha list, signaling that the stock displays potential for solid near-term appreciation [link]. To back its outlook, Piper cited Blockbuster&#8217;s weaknesses and the fact that rent-by-mail currently makes up only 20% of the movie rental market. I totally agree, in the short term. However, in the long term, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Piper Jaffray added Netflix (<a href="http://finance.yahoo.com/q?d=t&amp;s=NFLX">NFLX</a>) to its Alpha list, signaling that the stock displays potential for solid near-term appreciation [<a href="http://www.hackingnetflix.com/2008/04/piper-jaffray-p.html">link</a>].  To back its outlook, Piper cited Blockbuster&#8217;s weaknesses and the fact that rent-by-mail currently makes up only 20% of the movie rental market.</p>
<p>I totally agree, <em>in the short term.</em> However, in the long term, I think Netflix has its work cut out for it, if it is to continue growing in the age of bundled cable/internet/phone/whatever packages.  I have no data to back this up, but it is my initial reaction that as &#8220;on demand&#8221; watching becomes more accessible with cable packages, folks will be more inclined to just click a button and watch the movies that their cable provider is offering.</p>
<p>I realize that NetFlix has an excellent &#8220;watch instantly&#8221; feature, but most folks aren&#8217;t going to be bothered connecting the computer to the television.  And television still is the reigning champion when it comes to watching movies.</p>
<p>So I wonder:  Will NetFlix continue to innovate its way out of a potential pickle?  Or will it go the way of Napster and become irrelevant?</p>
<p><em>Disclaimer:  I don&#8217;t have a position in any of the companies mentioned, though I am a NetFlix subscriber.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politivi.com/2008/04/03/will-netflix-grow-or-get-eaten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Greediness</title>
		<link>http://www.politivi.com/2008/03/26/customer-service-greediness/</link>
		<comments>http://www.politivi.com/2008/03/26/customer-service-greediness/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:15:03 +0000</pubDate>
		<dc:creator>Christopher Calvi</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.politivi.com/2008/03/26/customer-service-greediness/</guid>
		<description><![CDATA[Matt Heaton, the founder of BlueHost (the firm that I use to host this site) wrote in his personal blog about the difficulty in balancing customer service needs of hundreds of thousands of customers [link].  He writes that the vast majority of folks contact customer service as needed, and don&#8217;t exceed the normal unspoken boundaries [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Matt Heaton, the founder of <a href="http://www.bluehost.com/track/politivi/CODE18">BlueHost</a> (the firm that I use to host this site) wrote in his personal blog about the difficulty in balancing customer service needs of hundreds of thousands of customers [<a href="http://mattheaton.com/?p=125">link</a>].  He writes that the vast majority of folks contact customer service as needed, and don&#8217;t exceed the normal unspoken boundaries that a rational person would adhere to (we&#8217;re talking 50 calls/emails to customer service a month).</p>
<p>Then he writes about another group, I call them customer service greedy, who leap over this boundary:</p>
<blockquote><p>These are the people that are generally new to web hosting and have expectations that are almost impossible to meet. They demand the world, don’t/won’t understand what responsibilities fall under their control (domain issues, script security, etc) and what is under our control (servers, network connectivity etc). Often they will call as many as 50 times in a single month for support and hand holding. These are the people that REFUSE to learn on their own and constantly require us to do everything for them. For their $7 a month they expect instant answers to their questions via phone, chat, and email, and tolerate no faults on our side as if they have a cluster of managed dedicated servers. These customers cost us 10-50 times what they pay us and threaten to leave when things don’t go their way.</p></blockquote>
<p>I believe it is of the utmost urgency for businesses to provide the highest level of service to all their customers (something BlueHost does very well).  That being said, as part of my work, I&#8217;ve always been in communication with customers/clients, both on a close level and at the periphery.  And there can definitely be a *very* small core of folks who are extremely greedy with the finite customer service resources available.  These people can be a drain on the system, causing delayed service for everyone else, and not only eat into profits, but potentially resulting in price increases for everyone.</p>
<p>Sprint recently went so far as to terminate the contracts for thousands of these &#8216;bad customers&#8217; [<a href="http://consumerist.com/consumer/one-way-contract/sprint-drops-you-because-you-call-customer-service-too-much-275178.php">link</a>].  Now, I don&#8217;t think this was a necessary step &#8211; maybe it should have been a last resort.  A more rational approach would have been to notify the greedy group that if they wish to continue to receive exorbitant service, they will have to pay a premium for it.  I think BlueHost should consider doing that.  Hire a few extra customer service reps to handle these trouble accounts, and charge them each an extra x amount per month for a premium service package.</p>
<p>Try to make some lemonade out of those lemons, Matt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politivi.com/2008/03/26/customer-service-greediness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs no longer offers employees free soda</title>
		<link>http://www.politivi.com/2008/03/19/goldman-sachs-no-longer-offers-employees-free-soda/</link>
		<comments>http://www.politivi.com/2008/03/19/goldman-sachs-no-longer-offers-employees-free-soda/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:09:48 +0000</pubDate>
		<dc:creator>Christopher Calvi</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.politivi.com/blog/2008/03/19/goldman-sachs-no-longer-offers-employees-free-soda/</guid>
		<description><![CDATA[GS has discontinued the practice of free soda for employees. As Valley Wag points out, this is Silicon Valley&#8217;s favorite perk. I guess Wall Street types can&#8217;t be lured in with the promise of bottomless sugar water.]]></description>
			<content:encoded><![CDATA[<p></p><p>GS has discontinued the practice of free soda for employees.</p>
<p>As <a href="http://feeds.gawker.com/~r/valleywag/full/~3/253928257/goldman-sachs-drops-the-valleys-favorite-perk">Valley Wag</a> points out, this is Silicon Valley&#8217;s favorite perk.   I guess Wall Street types can&#8217;t be lured in with the promise of bottomless sugar water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politivi.com/2008/03/19/goldman-sachs-no-longer-offers-employees-free-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
