<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politivi Blog &#187; ecommerce</title>
	<atom:link href="http://www.politivi.com/category/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politivi.com</link>
	<description>Here you&#039;ll find a few writings on marketing, web stuff, and sometimes politics.</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ecommerce growth to continue</title>
		<link>http://www.politivi.com/2008/04/12/ecommerce-growth-to-continue/</link>
		<comments>http://www.politivi.com/2008/04/12/ecommerce-growth-to-continue/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 04:15:48 +0000</pubDate>
		<dc:creator>Christopher Calvi</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.politivi.com/?p=74</guid>
		<description><![CDATA[Via Preston Blog, the National Retail Association is forecasting 17% growth in 2008 for the Internet sector &#8211; with sales ranking in at $204 billion.  While the rest of the retail industry is expecting flat sales, it makes sense that growth will continue online.  As the economy depresses, more people will look to the web for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Via <a href="http://www.prestonwily.com/archives/internet-retail-still-growing">Preston Blog</a>, the National Retail Association is <a href="http://www.bizjournals.com/portland/stories/2008/04/07/daily33.html">forecasting 17% growth</a> in 2008 for the Internet sector &#8211; with sales ranking in at $204 billion.  While the rest of the retail industry is expecting flat sales, it makes sense that growth will continue online.  As the economy depresses, more people will look to the web for the best deals, particularly on big-ticket items.  That said, 17% might be a stretch if the economy is hit worse than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politivi.com/2008/04/12/ecommerce-growth-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
