<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politivi Blog &#187; shopping</title>
	<atom:link href="http://www.politivi.com/category/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politivi.com</link>
	<description>Here you&#039;ll find a few writings on marketing, web stuff, and sometimes politics.</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ecommerce growth to continue</title>
		<link>http://www.politivi.com/2008/04/12/ecommerce-growth-to-continue/</link>
		<comments>http://www.politivi.com/2008/04/12/ecommerce-growth-to-continue/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 04:15:48 +0000</pubDate>
		<dc:creator>Christopher Calvi</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.politivi.com/?p=74</guid>
		<description><![CDATA[Via Preston Blog, the National Retail Association is forecasting 17% growth in 2008 for the Internet sector &#8211; with sales ranking in at $204 billion.  While the rest of the retail industry is expecting flat sales, it makes sense that growth will continue online.  As the economy depresses, more people will look to the web for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Via <a href="http://www.prestonwily.com/archives/internet-retail-still-growing">Preston Blog</a>, the National Retail Association is <a href="http://www.bizjournals.com/portland/stories/2008/04/07/daily33.html">forecasting 17% growth</a> in 2008 for the Internet sector &#8211; with sales ranking in at $204 billion.  While the rest of the retail industry is expecting flat sales, it makes sense that growth will continue online.  As the economy depresses, more people will look to the web for the best deals, particularly on big-ticket items.  That said, 17% might be a stretch if the economy is hit worse than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politivi.com/2008/04/12/ecommerce-growth-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rugged Geek &#8211; Why you need a headlamp</title>
		<link>http://www.politivi.com/2008/04/12/head-lamp/</link>
		<comments>http://www.politivi.com/2008/04/12/head-lamp/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 07:23:48 +0000</pubDate>
		<dc:creator>Christopher Calvi</dc:creator>
				<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.politivi.com/?p=70</guid>
		<description><![CDATA[A few years ago I bought a headlamp for hiking, camping, night bicycle riding, and other rough-and-tumble activities. What I never expected was that it would become an invaluable tool that I&#8217;d rely on nearly every day in modern life. You see, my girlfriend generally likes to go to sleep at a time that is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A few years ago I bought a headlamp for hiking, camping, night bicycle riding, and other rough-and-tumble activities.  What I never expected was that it would become an invaluable tool that I&#8217;d rely on nearly every day in modern life.</p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FPrinceton-Tec-EOS-Headlamp-Blue%2Fdp%2FB000BJ0I8E%3Fie%3DUTF8%26s%3Dsporting-goods%26qid%3D1207984314%26sr%3D8-1&#038;tag=httpwwwpolico-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325"><img class="alignnone size-medium wp-image-71" title="headlamp" src="http://www.politivi.com/wp-content/uploads/2008/04/headlamp-300x300.jpg" style="border-width: 5px; border-color: black; border-style: solid;" alt=" Princeton Tec Eos Headlamp" width="300" height="300" /></a></p>
<p>You see, my girlfriend generally likes to go to sleep at a time that is a little too early for me (she also wakes up a little earlier)&#8230; I&#8217;d like to keep reading for another hour or so.   So what&#8217;s a guy to do?  I have a few options:</p>
<ol>
<li>Turn the lights off in the bedroom and go read in another room</li>
<li>Keep the lights on and ask her to put something over her eyes</li>
<li>Turn the lights off, and use a freakin&#8217; a headlamp</li>
</ol>
<p>I&#8217;ve exercised all of these options countless times&#8230; but the first two are not optimal.  Using the headlamp is the best way to go in most situations.  I know what you&#8217;re thinking:  Wow, what a dork.  Well, you&#8217;re right.  But it&#8217;s also pretty fun(ny), and I have no shame.</p>
<p>If you&#8217;re thinking of telling me I should use one of those crappy book lights, let me save you the time.  I&#8217;ve tried a few of them and they are awful.  They only really work on a few types of books (nothing too old, no small paperbacks), and they definitely don&#8217;t work on most magazines.</p>
<p>The headlamp is the way to go &#8211; a powerful, highly-focused spotlight shining only on the section you&#8217;re reading&#8230;. and compatible with all paper-media formats.</p>
<p>I recommend the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FPrinceton-Tec-EOS-Headlamp-Blue%2Fdp%2FB000BJ0I8E%3Fie%3DUTF8%26s%3Dsporting-goods%26qid%3D1207984314%26sr%3D8-1&#038;tag=httpwwwpolico-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Princeton Tec EOS</a><img src="http://www.assoc-amazon.com/e/ir?t=httpwwwpolico-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, but really, any headlamp should do the trick.  Happy night reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politivi.com/2008/04/12/head-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopzilla WordPress Plugin</title>
		<link>http://www.politivi.com/2008/04/11/shopzilla-wordpress-plugin/</link>
		<comments>http://www.politivi.com/2008/04/11/shopzilla-wordpress-plugin/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 22:26:31 +0000</pubDate>
		<dc:creator>Christopher Calvi</dc:creator>
				<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.politivi.com/?p=67</guid>
		<description><![CDATA[Yan Bezugliy at ProBargainHunter.com created a Shopzilla WordPress Plugin that makes price comparison integration within a blog post insanely easy. Users just need to provide their own Publisher ID and API key to use it (those can be attained by registering for the Shopzilla Publisher Program). Here&#8217;s an example of the plugin in action, comparing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yan Bezugliy at <a href="http://probargainhunter.com/">ProBargainHunter.com</a> created a <a href="http://probargainhunter.com/2008/04/11/shopzilla-wordpress-plugin-version-11">Shopzilla WordPress Plugin</a> that makes price comparison integration within a blog post insanely easy.  Users just need to provide their own Publisher ID and API key to use it (those can be attained by registering for the <a href="http://publisher.shopzilla.com/">Shopzilla Publisher Program</a>).</p>
<p>Here&#8217;s an example of the plugin in action, comparing the prices on Robert Fagles&#8217; translation of Virgil&#8217;s Aeneid:<br />
<!--shopzilla_offers=623327078--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politivi.com/2008/04/11/shopzilla-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
